Complete Feature Inventory
What's built and shipping today · What's on the roadmap
Every capability across Build Studio and MCP Gateway listed in one place. Features are clearly marked as Built (shipping today) or Planned (on the roadmap).
Build Studio
Agent Design & Generation
An intelligent design wizard that captures requirements, recommends tools, generates platform-specific packages, and validates compliance automatically.
Agent Design Wizard
14-step guided process from requirements to deployment
| Feature | Status |
|---|---|
| 14-step guided design process | Built |
| AI-driven tool recommendations | Built |
| Platform-agnostic DSL output | Built |
| Session continuation | Built |
| Existing agent modification | Built |
| Modification history tracking | Built |
| Accumulated knowledge base | Built |
| Requirements preservation | Built |
| Architecture Decision Records | Built |
| Research documentation | Built |
| Visual workflow designer | Planned |
| Agent testing simulator | Planned |
Design Patterns
Encoded in every agent automatically
| Pattern | Status |
|---|---|
| Generative Orchestration | Built |
| Silent KB Deflection | Built |
| Smart Entity Resolution | Built |
| Implicit Confirmation | Built |
| Progressive Information Gathering | Built |
| Cascading Resolution Pipeline | Built |
| AI Parameter Inference | Built |
| Multi-agent orchestration design | Planned |
Platform Package Generation
Complete deployment packages for 3 cloud platforms
| Feature | Status |
|---|---|
| Copilot Studio full solution | Built |
| Bot configuration generation | Built |
| GPT instructions generation | Built |
| AI Action definitions | Built |
| Custom connector generation | Built |
| Power Automate flow generation | Built |
| Adaptive Card templates | Built |
| Topic generation | Built |
| Knowledge base configuration | Built |
| PAC CLI deployment command | Built |
| AWS Bedrock scaffolds | Built |
| Google Vertex AI scaffolds | Built |
| Bedrock production-grade generation | Planned |
| Vertex AI production-grade generation | Planned |
| CI/CD pipeline generation | Planned |
Compliance & Governance
73-point automated compliance validation
| Feature | Status |
|---|---|
| 73-point compliance validation | Built |
| GDPR compliance mapping | Built |
| SOC 2 compliance mapping | Built |
| HIPAA compliance mapping | Built |
| ISO 27001 compliance mapping | Built |
| 8-phase security scanning | Built |
| Severity classification | Built |
| Remediation guidance | Built |
| 8-domain governance plans | Built |
| 22-document security framework | Built |
| Governance questionnaire | Built |
| Automated regression compliance | Planned |
Engineering Handoff
Auto-generated specs and development roadmaps
| Feature | Status |
|---|---|
| Auto-generated engineering specs | Built |
| MCP Server plugin specifications | Built |
| Sprint-level development roadmap | Built |
| Testing strategy documentation | Built |
| Acceptance criteria | Built |
| Deployment checklists | Built |
| Priority classification (P0-P2) | Built |
MCP Gateway
Enterprise Runtime
A production-grade .NET gateway connecting AI agents to enterprise systems through the Model Context Protocol with authentication, multi-tenancy, and resilience built in.
Authentication & Security
5 authentication methods with enterprise-grade security
| Feature | Status |
|---|---|
| API Key authentication | Built |
| JWT authentication (Entra ID) | Built |
| OAuth 2.1 + DCR | Built |
| mTLS authentication | Built |
| User token pass-through | Built |
| On-Behalf-Of (OBO) flow | Built |
| Token cache with SHA256 keys | Built |
| Least-privilege scoping | Built |
| Token issuer filtering | Built |
| Azure Key Vault integration | Planned |
| ProtectedMemory token encryption | Planned |
| Audit logging for OBO exchanges | Planned |
Multi-Tenancy & Access Control
Multiple agents from a single deployment
| Feature | Status |
|---|---|
| Multi-tenant agent gateway | Built |
| Namespace-based authorization | Built |
| Deny-by-default security | Built |
| Per-agent rate limiting | Built |
| Agent enable/disable | Built |
| Per-agent API credentials | Built |
| Dynamic namespace discovery | Planned |
Session Management
Agent-scoped sessions with configurable lifecycle
| Feature | Status |
|---|---|
| Agent-scoped sessions | Built |
| Configurable idle timeout | Built |
| Automatic session recovery | Built |
| Concurrent session limits | Built |
| Session affinity (SSE) | Built |
| In-memory session store | Built |
| Redis distributed sessions | Planned |
Plugin Ecosystem
34+ tools across 7 built-in plugins
| Plugin | Tools | Status |
|---|---|---|
| ServiceNow | 14 | Built |
| Documents | 2 | Built |
| OneDrive | 8 | Built |
| 1 | Built | |
| DateTime | 4 | Built |
| Weather | 2 | Built |
| Echo | 3 | Built |
| GraphQL | — | Planned |
| Webhook/Events | — | Planned |
| Database | — | Planned |
| SharePoint | — | Planned |
Resilience & Performance
Production-grade reliability patterns
| Feature | Status |
|---|---|
| Circuit breaker pattern | Built |
| Retry with exponential backoff | Built |
| Tool execution timeout | Built |
| Response caching | Built |
| Concurrent request pooling | Built |
| Large file chunked uploads | Built |
| Parallel PDF processing | Built |
MCP Protocol
Full MCP 2025-03-26 specification compliance
| Feature | Status |
|---|---|
| MCP 2025-03-26 spec compliance | Built |
| Streamable HTTP transport | Built |
| SSE transport (legacy) | Built |
| Session initialization | Built |
| Tool listing with filtering | Built |
| Tool execution with auth context | Built |
| Ping keep-alive | Built |
Deployment & Operations
Azure-first with multi-environment support
| Feature | Status |
|---|---|
| Azure App Service deployment | Built |
| Azure Developer CLI (azd) | Built |
| Bicep infrastructure as code | Built |
| Azure Pipelines CI/CD | Built |
| Docker container support | Built |
| Health endpoints | Built |
| Serilog structured logging | Built |
| OpenTelemetry metrics | Built |
| Multi-environment configuration | Built |
| Kubernetes manifests | Planned |
| Admin monitoring dashboard | Planned |
| Geographic data residency | Planned |
Testing Infrastructure
580+ tests across unit, integration, and E2E
| Feature | Status |
|---|---|
| Core domain unit tests | Built |
| API endpoint unit tests | Built |
| ServiceNow plugin tests (580+) | Built |
| Documents plugin integration tests | Built |
| Email plugin unit tests | Built |
| End-to-end integration tests | Built |
| MCP protocol compliance tests | Built |
| Performance evaluation benchmarks | Built |
| AI-powered chat test client | Built |
| Document generation test client | Built |
Platform Support
Cross-Platform Comparison
Design once, deploy to Microsoft Copilot Studio, AWS Bedrock, or Google Vertex AI. Here is the current support level per platform.
| Capability | Copilot Studio | AWS Bedrock | Google Vertex AI |
|---|---|---|---|
| Agent design | Built | Built | Built |
| Package generation | Production | POC | POC |
| Compliance validation | Built | Planned | Planned |
| Governance planning | Built | Planned | Planned |
| Engineering specs | Built | Built | Built |
| MCP Gateway integration | Built | Built | Built |
| Native Teams deployment | Built | N/A | N/A |
| Knowledge base integration | Built | S3 | Cloud Storage |
| Adaptive Cards | Built | N/A | N/A |
| One-command deployment | PAC CLI | Planned | Planned |
Ready to see these features in action?
Start a proof of concept and deploy your first AI agent with built-in compliance, multi-platform support, and enterprise governance.
Australian entity · ISO 27001 certified · Your data stays yours